Service areas
Three cities live. Twenty-four on the way.
A city goes on this list only once it meets the Ace Standard: vetted chauffeurs, commercial licensing and insurance, flat rates with no surprises, clean and stocked cars, and 24/7 dispatch. Until then it sits in the pipeline below and rides run on our partner network by quote.
Now serving
3 cities liveSF Bay Area
SFO · SJC · OAK
SF Bay Area rates and airports →
Los Angeles
LAX · BUR · LGB
Los Angeles rates and airports →
New York
JFK · LGA · EWR
New York rates and airports →
Sample fares are the Escalade, all-in, the Suburban and Navigator 10% less, the Sprinter 50% more — see the fleet.
Launch pipeline
join a waitlist and you get first-week rates| City | Airports | Opens | |
|---|---|---|---|
| San Diego | SAN | Q4 2026 | Waitlist → |
| Sacramento | SMF | Q4 2026 | Waitlist → |
| Honolulu | HNL | Q4 2026 | Waitlist → |
| Seattle | SEA | Q1 2027 | Waitlist → |
| Las Vegas | LAS | Q1 2027 | Waitlist → |
| Maui | OGG | Q1 2027 | Waitlist → |
| Denver | DEN | Q1 2027 | Waitlist → |
| Chicago | ORD · MDW | Q2 2027 | Waitlist → |
| Miami | MIA · FLL | Q2 2027 | Waitlist → |
| Minneapolis–St. Paul | MSP | Q2 2027 | Waitlist → |
| Rochester, MN | RST · MSP | Q2 2027 | Waitlist → |
| Boston | BOS | Q3 2027 | Waitlist → |
| Washington DC | DCA · IAD · BWI | Q3 2027 | Waitlist → |
| Atlanta | ATL | Q3 2027 | Waitlist → |
| Detroit | DTW | Q3 2027 | Waitlist → |
| Philadelphia | PHL | Q4 2027 | Waitlist → |
| Dallas | DFW · DAL | Q4 2027 | Waitlist → |
| Houston | IAH · HOU | Q4 2027 | Waitlist → |
| Austin | AUS | Q1 2028 | Waitlist → |
| San Antonio | SAT | Q1 2028 | Waitlist → |
| Orlando | MCO | Q1 2028 | Waitlist → |
| Columbus | CMH | Q2 2028 | Waitlist → |
| Cleveland | CLE | Q2 2028 | Waitlist → |
| Cincinnati | CVG | Q2 2028 | Waitlist → |
Hospital and clinic transfers
for patients and the family travelling with themA hospital trip is the ride least suited to a rideshare app: the flight lands late, there is more luggage than usual, and nobody wants to negotiate a fare on the way in. So we publish these routes like any other — flat, all-in, confirmed before dispatch — and offer meet and greet at the terminal, so the chauffeur can be holding a name board when the doors open.
| Hospital | Route | Fare | |
|---|---|---|---|
| Stanford Health Care · Palo Alto | SFO → Stanford | $250 | Book → |
| UCSF Medical Center · San Francisco | SFO → Mission Bay | $160 | Book → |
| Cedars-Sinai · Los Angeles | LAX → Cedars-Sinai | $190 | Book → |
| Memorial Sloan Kettering · New York | JFK → Upper East Side | $205 | Book → |
| Mayo Clinic · Rochester, MN | MSP → Rochester, 90 min | By quote | Opens Q2 2027 |
| Cleveland Clinic · Cleveland | CLE → Cleveland Clinic | By quote | Opens Q2 2028 |
Mayo and Cleveland Clinic runs are quoted today on vetted partner cars — send the trip and you get a firm number, usually within the hour.
Met at the door
Add meet and greet for $60: the chauffeur waits inside the terminal with a name board and carries the bags to the car.
The wait is free
Flights tracked, 120 minutes of free wait from actual landing. A delay moves the pickup instead of losing the car.
A quiet car
No radio and no conversation unless you start it. Water, tissues and sanitizing wipes are already in the back.
Ace is a chauffeured car service, not medical transport. We do not carry stretchers, provide medical care or transport patients who need clinical supervision in transit — for that, call 911 or a licensed ambulance operator. We can seat a folding wheelchair and a companion; tell us when you book so the right car is sent.
Flying somewhere we have not opened yet?
We work with licensed, insured partner operators in most major metros. Send the route and you get a firm, all-in number usually within the hour, held by the same standard as a city we operate.